| Mar. 1984 | With the initial capital of 2.5 million yen, AIOI·SYSTEM CO.,LTD. was established at 5-chome, Omori Kita, Ota-ku, Tokyo to develop computer hardware and software. |
|---|---|
| Jan. 1987 | Moved the headquarters to 1-chome, Omori Kita, Ota-ku, Tokyo. |
| Dec. 1987 | Increased capital to 5 million yen. |
| Jan. 1988 | Increased capital to 12 million yen. |
| Nov. 1991 | Increased capital to 18 million yen. |
| Nov. 1995 | Moved the headquarters to 6-chome, Minamiooi, Shinagawa-ku, Tokyo. |
| Apr. 1997 | Established AIOI·SYSTEMS USA in San Jose, California. |
| Feb. 2000 | Received the President's Award in Industrial Engineering at the Japan Venture Fair 2000 sponsored by the Ministry of International Trade and Industry. |
| Aug. | Increased capital to 54 million yen. |
| Sep. | Opened the Osaka Office, Higashi Noda-cho, Miyakojima-ku, Osaka. |
| Jan. 2001 | Increased capital to 88.95 million yen. |
| Oct. | Increase capital to 102.45 million yen. |
| Sep. 2002 | Opened the Shanghai Office in Shanghai, China. |
| Mar. 2004 | Received the 14th New Business Grand Prize /Special Prize System from the New Business Conference for the development of AI-NET Distribution. |
| Jul. | Established AIOI·SYSTEMS(SHANGHAI)CO.,LTD. in Shanghai, China. |
| Oct. | The SUPER-ID System won the 36th Material Handling Device and System prize from the Japanese Material Handling Society. |
| Jun. 2005 | Moved the headquarters to 1-chome, Omori Kita, Ota-ku, Tokyo. |
| Feb. 2006 | Increased capital to 123 million yen. AIOI·SYSTEMS(SHANGHAI)CO.,LTD. received the ISO9001:2000 certification. |
| Oct. 2006 | "Master of Warehouse Control," software developed jointly with other companies, won the Japan MH Grand Prize 2006 in the category of Research and Development. Tokyo Headquarters and Osaka Office received the ISO14001:2004 certification. |
| Dec. 2006 | Opened the Nagoya Office in Kanayama, Naka-ku, Nagoya. |
| Feb. 2007 | AIOI·SYSTEMS(SHANGHAI)CO.,LTD. received the ISO14001:2004 certification. |
| Oct. 2008 | AIOI SYSTEM have opened show space of DWS(digital warehouse system) at 4th in Head office. |
| Sept. 2010 | Release visible RFID【SMART-TAG】at LOGIS-TECH TOKYO 2010. |
| Aug. 2011 | Production and Logistics System with 【SMART-TAG】, an electronic paper visible RFID tag, awarded “Outstanding Performance Award” at AUTO ID EXPO 2011. |






